Delegates
Correct at 2pm, 3 March 2025
| First Name | Last Name | Company |
|---|---|---|
| Izaro | Arbelaiz | . |
| Jacob | Attwood | Siemens Advanta |
| Joshua | Berry | Balfour Beatty |
| Jo | Birch | BT - Active Intelligence |
| Cameron | Blair | GRS Road Stone |
| Neal | Byers | Nota Bene Consulting |
| Jack | Byrne | 4C Associates |
| Paul | Cook | Willmott Dixon |
| Sunita | Dulai | Amey |
| Sue | Eyre | Stephen George & Partners |
| Daniel | Ferneyhough | Taylor Woodrow |
| Sam | Forster | Matchtech Group PLC |
| George | Green | National Highways |
| Ryan | Harris | GOOGLE CLOUD EMEA LIMITED |
| Tammy | Harrison-Round | NA |
| Anna | Hart | SPK |
| Ben | Higgens | Rhodar Industrial Services |
| Joseph | Hoctor | dormakaba |
| Faye | Hodgkinson | Galliford Try Infrastructure |
| Alison | Holliday | National Highways |
| Dan | Jarman | Hydro International |
| Paula | Kershaw | Maynard TDC |
| Richard | Mann | Midlands Connect |
| Matthew | McCarty | Allora Infrastructure |
| Nati | McCluskey | Simplifai Systems |
| Hamish | McLaren | Matchtech Group PLC |
| Huw | Nicholas | Arcadis |
| Hendrik | Orsinger | Ricondo |
| Victor | Ortiz | Siemens |
| Vassil | Pavlov | Hydrock, now Stantec |
| Ian | Scotland | Coffey Geotechnics Limited |
| i | Stevenson | Bailey Street Furniture Group |
| Emma | Stone | Pell Frischmann |
| Joseph | Timan | Manchester Evening News |
| Chris | Tsielepi | Cyclepods / Bailey Street Furniture Group |
| Aman | Walia | Cognitive Media Group |
| Chris | Walker | Be The Best Communications |
| David | Wells | HBD |
| Edward | Wells | Galliford Try Infrastructure |
| Davina | White | Cognitive Media Group |
| Nicholas | Wilson | BENTLEY SYSTEMS (UK) Limited |
| Karl | Woolfenden | Arcadis Engineering - |
| Andrew | Wylie | Buro Happold |
| Fahad | Ajmal | AtkinsRéalis |
| Mohammed | AlHassain | Streetcars |
| Sam | Allwood | Lancashire County Council |
| Robert | Ampomah | NETWORK RAIL INFRASTRUCTURE LIMITED |
| Roger | Bailey | Tideway |
| Andrew | Bailey | Colas Rail |
| Richard | Banks | Transport For Greater Manchester |
| NEIL | BAYLISS-ROWE | Hydrock, now Stantec |
| Nicola | Beckford | Interchange |
| Prachi | Bendale | RJP town planners |
| Martin | Bolton | Explore Manufacturing / Laing O\'Rourke |
| Jim | Brewin | Hitachi Rail UK |
| Dan | Butler | Google Cloud |
| D | C | Layer.studio |
| Darren | Capes | Department For Transport |
| Kate | Carpenter | Jacobs |
| Jacqueline | Carrigan | Bouygues TP |
| Adam | Casey | Tmc3 |
| Joe | Castle | AtkinsRéalis |
| Rohit | chandragiri | British High Commission |
| Debbie | Chesterman | Intelligent Health |
| Philip | Clark | Pell Frischmann Ltd. |
| Emma | Creasey | Coast Comms |
| Ryan | Cunliffe | CUBIS Systems |
| Guy | Dangerfeild | Transport Focus |
| John | Dora | Climate Sense |
| Debbie | Dowding | Finn Partners |
| alec | Drake | WSP |
| Kieran | Dunkley | Pell Frischmann |
| Sebastian | Fetea | Hewlett Packard Enterprise |
| Matthew | Flack | Plan Ahead |
| Alasdair | Fowler | Tony Gee And Partners |
| Liberatus | Fusi-Akpodono | Amazon |
| Andrew | Glassford | Preston City Council |
| Oliver | Gough | Copper Consultancy |
| Fiona | Guest | Bentley |
| James | Hammett | UK Tram |
| Liam | Hare | Tarmac Ltd |
| Dan | Harrison | TIP Group |
| Sally | Haslam | Department for Transport |
| Jill | Hayden | AtkinsRéalis |
| Sam | Hayes | PLACED |
| Peter | Hegarty | Plan Ahead |
| Abshir | Hersi | Amey |
| Jamie | Hodsdon | Oxa |
| Beth | Holt | Mott MacDonald |
| Ryan | Hood | Arup |
| James | Irving | Dalcour Maclaren |
| umar | jabbar | Siemens Mobility- real estate |
| Ruth | Jackson | RJP town planners |
| Adam | Jason | Brabners LLP |
| Anna | Jordan | Alchera Technologies |
| Amelia | Kemister | WSP |
| Josh | Kola | Kola G |
| Karl | Leung | Arcadis |
| Kieron | Lynch | Skanska |
| Glen | Lyon | Network Rail |
| Naomi | Makyao | John Holland |
| Graham | Manners | Balfour Beatty |
| Simon | McGlone | Transport For The North |
| James | McGuigan | Openreach |
| Sam | Mercer | Plantforce |
| Mathew | Metcalf | AtkinsRéalis |
| Adrian Paul | Miller | Institute for Collaborative Working |
| Trevor | Moore | Fugro |
| Donovan | Myers | National Highways |
| Ken | Norbury | Mott MacDonald |
| Tova | Nordqvist | Padam Mobility a Siemens Company |
| Craig | Norrie | SYMCA |
| Craig | O'Brien | Light Rail Safety Standards Board |
| Mary Teresa | Ouma | N/A |
| Tanya | Passi | Ribbon Communications |
| neil | patton | Plantforce Rentals |
| Dan | Peters | Google Cloud |
| Ross | Powell | Ramboll UK Ltd |
| Anurag | Priyadarshi | Urban AI |
| Hugo | Purcell | University Of Gloucestershire |
| Mark | Quigley | Kola G |
| Alice | Reid | Google Cloud |
| Paul | Richards | Stockport Council |
| Milly | Richardson | Evotix |
| Iain | Roberts | WSP |
| Michael | Rocco | Nottingham City Council |
| Julian | Rose | Environment Analyst Ltd |
| Marc | Rostron | Turner & Townsend |
| Adam | Scott | FreeState |
| martyn | seddon | Plan Ahead |
| Ilyas | Sharif | Nissen UK Limited |
| Adam | Simmons | National Highways |
| Matthew | Simons | Thoughtworks Ltd |
| Jacob | Simpson | Pell Frischmann |
| ABHISHEK | SINGH | NGIS |
| T | Smith | Manchester City Council |
| ADAM | SMITH | Astute Transport Planning Limited |
| Annette | Smith | Mott MacDonald |
| Colin | Smith McGloin | Unipart |
| J | Spencer | Croftstone Management Ltd |
| Lottie | Stainer | International Association of Public Transport |
| Hugh | Stevenson | Anatomy |
| Sarah | Storey | GMCA |
| Alexander | Suswillo | DfT |
| Darrell | Swanson | EA Maven |
| Mohammad | Taher | The Airport Guy |
| Matthew | Taylor | National Highways |
| Eric | Teoh | National Highways |
| P | Thomas | Ribbon Communications |
| Matt | Tooby | WSP UK |
| Jack | Trolan | Pell Frischmann |
| simon | ward | AtkinsRéalis |
| Victoria | Weston | Amey |
| Simon | Wheale | Pembroke and Rye North Communications |
| Michael | Whittaker | AECOM UK |
| Daniel | Wild | Informed Solutions |
| Genna | Woods | Astute Transport Planning Limited |
| Julian | WORTH | CILT Rail Freight Forum |
| Lee | Wright | Tmc3 |
| Kate | Young | Skanska UK |
| Ayo | Abbas | Abbas Marketing |
| Pedro | Abrantes | Grant Thornton UK LLP |
| Rehab | Ahmed | ACE |
| Clare | Ailward | Jefferson Sheard Architects |
| Sajjad | Akbar | Pell Frischmann |
| Abiola | Akinpelu | Birmingham City University |
| Yinka | Akinsanya | XCELRAIL LTD |
| Nora | Ali | Clearview Intelligence Ltd |
| Hassan | Ali | Ed Züblin AG UK Branch |
| Salma | Ali | KPMG LLP |
| fraser | allen | Turner & Townsend |
| Sanaa | Alotia | Mott MacDonald |
| Andrew | Alsbury | AtkinsRéalis |
| Kiron | Andrew | AISUK |
| Rafay | Ansari | WSP UK Limited |
| Malcolm | Ash | BWB CONSULTING Ltd |
| Kamran | Ashraf | National Highways |
| Rosie | Atkinson | Ardent |
| Yasir | Bakki | Pace-XL |
| karen | balbi | Cambridge Consultants |
| andrew | barker | Balfour Beatty |
| Gianluca | Barletta | PA Consulting |
| Mozhgan | Behzadi | Iran National Railway Company |
| Sacha | Belford | Tag |
| Mark | Bell | Mott MacDonald |
| Joanne | Bennett | BENTLEY SYSTEMS (UK) Limited |
| Matthew | Bennett | CD Fencing |
| Orla | Bermingham | Arcadis |
| Marta | Berryman | GBRX |
| Paul | Beverley-Paddock | Deloitte |
| Ashley | Bijster | Imperial |
| rachael | blake | Network Rail |
| James | Blennerhassett | Huyton Asphalt Ltd |
| Kimberlin | Blisse | HS2 |
| Helen | Blood | Boundary Marketing & PR Limited |
| Olivia | Blood | Boundary Marketing & PR Limited |
| Romilly | Bobby | Eiffage Génie Civil UK |
| Sid | Boroomandrad | Manchester City Council |
| Vicky | Bowden | National Highways |
| Jeremy | Bowman | Hypermotive Ltd |
| Steve | Brace | AECOM |
| John | Bradburn | WSP UK Ltd |
| Andy | Bray | Commend uk |
| Anthony | Breen | Openreach |
| Amy | Bridge | Ito World |
| Daniel | Bridgman | Impulse Geophysics Limited |
| Henry | Brocklehurst | Vaisala |
| Mark | Brown | Amey Consulting |
| Lawrence | Brown | GRS Roadstone |
| Joshua | Brown | Hitachi Rail |
| Richard | Brown | Mott MacDonald |
| David | Brown | Mott MacDonald Ltd |
| Andrew | Brown-Hawkins | Precisely |
| Dave | Burns | Explore Plant and Transport |
| Brian | Butler | Southeast of Scotland Transport Partnership (SEStran) |
| Phill | Button | Bonham Group Limited |
| Peter | Button | WSP UK Ltd |
| Ellen | Cail | RSK |
| Adam | Carlin | SEA |
| Tony | Carney | Huyton Asphalt Civils Limited |
| Matthew | Carpen | Barking Riverside Limited |
| Paul | Carpenter | Idaso UK Ltd |
| Richard | Catterson | Hitachi Rail |
| Francesca | Cesare Pintorno | Innovate UK Business Connect |
| Andrew | Chadwick | Connected Places Catapult |
| John | Chapman | Amazon Web Services |
| Sophie | Chapman | Heathrow Airport |
| Richin | Charly | University of Leeds |
| Matt | Charman | Google Cloud UK |
| Savina | Chergarova | Amazon Web Services |
| Matt | Chipping | National Wealth Fund |
| Zulekha | Choudry | WSP UK Limited |
| Hadley | Christoffels | Veratai |
| Scott | Clark | Skanska UK |
| Jon | Clough | WSP UK Ltd |
| Mark | Coates | Bentley Systems |
| Denis | Collen | MAD4 Business Ltd |
| Louise | Collins | Transport Focus |
| Oliver | Coppard | SYMCA |
| Dom | Cowderoy | Pace-XL Limited |
| Michael | Cowland | Turner & Townsend |
| Matt | Cox | Bentley Systems |
| Joe | Crichton | Staytite |
| Natalie | Cropp | Tony Gee And Partners |
| Jake | Croxton | Growth Company |
| Georgina | Cruttenden | Connected Places Catapult |
| Ben | Cunliffe | British Steel |
| Steve | Dale | (SEA) Systems Engineering & Assessment Ltd |
| Hannah | Daly | Crown Commercial Service |
| John | Davidson | Trenitalia UK |
| Claire | Davies | Egis UK Consulting and Engineering Ltd |
| Kelvin | Davies | GCRE |
| Jon | Davies | KPMG LLP |
| Robert | Davis | Trueform |
| Dan | Dawson | PA Consulting |
| David | De Lima | KPI Rail and Infrastructure |
| Antonia | de Winter | WSP |
| Katie | Dean | Arup |
| Sam | Denby | Hydrock now Stantec |
| Matt | Denham | HS2 |
| Oliver | Dickinson | Colas Ltd |
| Emma-Jane | Dinan | MOVE |
| Chris | Doherty | Strzala Architects |
| Richard | Dolphin | TfGM |
| GARETH | DORRIAN | Solar Gates UK Limited |
| Yuli | Doulala-Rigby | Tensar |
| Maya | Dumitru | Hitachi Rail |
| Ian | Durston | Frazer-Nash Consultancy |
| Charlie | Ebbrell | Pell Frischmann |
| Carrie | Ellerby | Welfare Hire Nationwide |
| Jack | Ellis | McCulloch Group |
| Robert | Elsby | WJ Group Infrastructure |
| Roger | Evans | Stantec |
| Geraint | Evans | UK Major Ports Group |
| Tom | Fairhurst | Informed Solutions |
| Andy | Falleyn | Welsh Government |
| Jake | Fellowes | GMCA |
| Harry | Fisher | Motability Foundation |
| Louis | Fisher | WSP UK Limited |
| Justin | Fitzgerald | Winvic Construction |
| Rachel | Ford | Transport For The North |
| Robert | Forde | GCRE |
| Gabriele | Forni | Buro Happold |
| Heather | Foster | Midlands Connect (STB) - DfT funded, hosted by West Midlands Combined Authority |
| Harriet | Foster | Samaritans |
| Lloyd | Francis | Phixos |
| Aaron | Francis | Strzala Architects Ltd |
| Franklyn | Frantos | Transport For London |
| Brett | Friskney | Frazer-Nash Consultancy |
| Nicole | Fürst | Thoughtworks Ltd |
| Rachel | Galley | Taylorwoodrow |
| Jordan | Gerrard | Ekspan Limited |
| Kate | Gifford | West Yorkshire Combined Authority |
| Ian | Gilbert | Stantec |
| chris | gimbert | University Of Gloucestershire |
| Tina | Glover | WSP UK Ltd |
| Ewa | Glowacka | KPMG LLP |
| Pearlgin Lindiwe | Goba | Reaon Group Ltd |
| Tom | Gold | WSP UK Ltd |
| Daniel | Goldstein | Actica Consulting |
| Daniel | Gormley | DW Windsor |
| Kirsty | Gouck | Connected Places Catapult |
| Oli | Gould | FM Conway |
| Claire Elisabeth | Gowson | Atkins Ltd |
| Grace | Grant | WSP UK Ltd |
| Shanika | Green | SWR |
| Neil | Gregory | Utility Mapping Group UK |
| Matt | Gyi | WSP UK Ltd |
| Andrew | Hagan | Element 2 |
| Tim | Hall | Satellite Applications Catapult |
| Nicole | Hall-Eseigbe | Crown Commercial Service |
| Andy | Hamer | Simplifai Systems Limited |
| Ben | Handley | Arcadis |
| Mark | Hardie | Applied Information Group |
| Shauni | Hardy | Barking Riverside Limited |
| Simon | Harrison | Ebbsfleet Development Corporation |
| Jez | Haskins | Taylor Woodrow |
| Justin | Hays | Saint Gobain PAM - Infrastructure Access Solutions |
| Jonny | Heald | Bentley Systems Ltd |
| Martin | Heffer | WSP UK Ltd |
| Ursula | Heiting-Wiese | Ed Züblin AG UK Branch |
| Robert | Helme | MHTech |
| Becky | Henstock | National Highways |
| Nic | Hillier | National Highways |
| Leigh-Ann | Hindley | RSK |
| Caroline | Hoath | TfGM |
| Daniel | Hobbs | Connected Places Catapult |
| Ben | Hodgkin | Associated British Ports |
| Pete | Hodgson | Tata Steel UK |
| Craig | Holding | Dolphin Solutions |
| Quinton | Holding | OnSite-Support |
| Catherine | Hollins | City Science |
| Richard | Holmes | Reactive Hire Ltd |
| Mike | Holmes | WSP UK Ltd |
| Jemma | Holton | Pell Frischmann Consultants Ltd |
| Keith | Homer | MM Transport Planning |
| David | Hourihan | Turner & Townsend |
| Tom | Howarth | WJ Group Infrastructure |
| Gareth | Howells | WSP |
| Paul | Hudson | NOW Wireless |
| Chris | Hughes | Amazon Web Services |
| Sean | Hughes | WM Plant Hire Ltd |
| Katie | Hulland | Women in Transport, Turner & Townsend |
| CHARLOTTE | HUMPHRIES | MOVE |
| Ohis | Ilalokhoin | Cardinal Engineering |
| Lee | Jackson | Bentley Systems |
| Samantha | Jackson | National Highways |
| Gustav | Jahnert | Ed Züblin AG UK Branch |
| Jithin | James | Cambridge Consultants |
| Benjamin | James | Mott MacDonald |
| Ikra | Javed | National Highways |
| Kira | Jefferies | Colas Ltd. |
| David | Jervis | Bentley Systems, Inc. |
| Sarah | Jewell | Crown Commercial Service |
| Rob | Jones | Stagecoach Manchester |
| Dave | Joshua | Mind The AI Gap |
| Subu | Kamal | TRL Limited |
| Mostafa | Kazemi | Nissan Technical Centre Europe |
| Ellie | Keene | Gather Insights |
| Allan | Kennedy | Envevo Ltd |
| Lauren | Kennedy | Network Rail |
| Adam | Khan | Google Cloud UK |
| Murtaza | Khan | Maccaferri Limited |
| Sharon | Kindleysides | Virizion Services Ltd |
| Warren | Kingham | McGinley Support Services Infrastructure Limited |
| Graham | Kirby | Transport For The North |
| Abi | Kolade | Visibly |
| Vitor | Kono | VivaCity |
| Setareh | Koohi Habibi | University Of Gloucestershire |
| David | Lalley | Turner & Townsend |
| john | Lamb | UK Roads Leadership Group |
| Jack | Lamport | Amazon Web Services |
| Andrew | Langley | Lagan Aviation And Infrastructure |
| Joo Ming | Lau | Ntu |
| Benjamin | Laverick | National Highways |
| Martin | Lax | Transport For Greater Manchester |
| C | Le Galliard | Aggregate Industries UK ltd |
| Graeme | Lee | MVIS |
| james | lees | KITE Projects |
| Kelly | Liang | Gather Insights |
| Liam | Lidstone | Energy Systems Catapult |
| Andrew | Linfoot | Jacobs |
| Vickie | Lockett | #NAME? |
| Rob | Lundy | Mott MacDonald |
| Richard | M | WW+P Architects |
| Christy | MacDonald | Aurora Project Services |
| James | Macdonald | Morgan Sindall Engineering Solutions |
| Maria | Machancoses | Midlands Connect |
| David | Malcolm | Optab |
| Sion | Malde | Citisense |
| Marina | Malieva | Vaisala Xweather |
| Nasar | Malik | WSP UK Ltd |
| Dave | Manock | Turner & Townsend |
| J | Marbeck | AmcoGiffen |
| Peter | Marshall | Strzala Architects |
| Virag | Martin | ICE - Institution of Civil Engineers |
| Arron | Martindale | Deloitte |
| Andrew | Mason | Redline Assured Security |
| Phil | Mayall | Muse Places |
| Keith | McCabe | Simplifai Systems Limited |
| Sian | McCart | Egis |
| Roman | McCoy | University Of Gloucestershire |
| Alex | McCrindle | AMEYFCP |
| Alex | McDermott | Concretene |
| Rumbi | McIlvenna | Department for Transport - Civil Service |
| Niall | Mckeever | Zaui |
| Gregor | mckendrick | PA Consulting |
| Patrick | McLoughlin | Transport For The North |
| Paula | McMahon | Sir Robert McAlpine (SRM) |
| Steve | McMenemy | Redline Assured Security |
| Louise | McNally | Network Rail |
| Daniel | McRae | Loughborough University |
| Natasha | Mealey | FM Conway |
| Caulm | Metcalfe | Stantec |
| Liz | Metheringham | Connected Places Catapult |
| Lucy | Millier | Mott MacDonald |
| David | Milner | Create Streets |
| Joe | Milner | SOCOTEC UK |
| Emma | Milton | Frazer-Nash Consultancy |
| Ambika | Misra | Siemens Mobility Limited |
| Rodney | Moffett | Amey |
| Andrew | Mollon | Liverpool City Council |
| Trevor | Morgan | Frazer-Nash Consultancy |
| Jake | Morris | Transport For The North |
| Henri | Murison | The Northern Powerhouse Partnership |
| Emily | Murphy | Tag |
| Ben | Murray | KPMG LLP |
| Esther | Naddembe | Butambala District |
| Muhammad | Naseer | Colas Ltd |
| Brady | Neeley | Hilti |
| Craig | Nelson | Optibus Transportation Limited |
| Andrew | Norris | Primary Engineer |
| Amanda | O'Connor | Trueform |
| L | O'Dea | AmcoGiffen |
| Phil | O'Loughlin | Global logistics |
| Stephen | O'Malley | Civic |
| David | O'neil | Frazer-Nash Consultancy |
| Michael | OConnell | BCA Landscape |
| Xavier | Odolant | Egis |
| Stephen | Offley | Wales & West Utilities Ltd |
| Joyce | Ogbeide | GMCA |
| Triumph | Okojie | Department For Transport |
| S W | Ong | SSP Sdn. Bhd. |
| Sue | Openshaw | Jacobs |
| Nzinga | Orgill | avi2i.com |
| Graham | Owen | Lendlease |
| Richard | Palmer | Delancey |
| Ray | Pang | Match Lighting Studio |
| Owen | Panton | John Sisk & Son Ltd |
| Tanya | Passi | Ribbon Communications |
| Hari-Harshil | Patel | Connected Places Catapult |
| Ankit | Patel | Kier Transportation |
| Salim | Patel | Turner & Townsend |
| Mashooda | Patka | Transport for London |
| Freddie | Patterson | Lagan aviation and infrastructure Ltd |
| Ethan | Patton | Mott MacDonald Bentley |
| Sara | Pepper | RMS |
| Sue | Percy - CBE | Chartered Institution Of Highways And Transportation |
| Philip Santiago | Perez Abramov | Indra Sistemas, S.A. |
| Ailsa | Peron | Frazer-Nash Consultancy |
| Igor | Pessoa | PROMAN UK |
| Eilish | Peters | GMCA |
| E | Pettersen | Samaritans |
| Clemmie | Philipson | WSP UK Ltd |
| Ben | Phillips | Lands Improvement |
| Ellie | Pickersgill | Greater Manchester Combined Authority |
| Ryan | Pike | Yale University |
| Alberto | Poltz Faggiani | BWB Consulting |
| Alexis | Pope | WSP UK Limited |
| Adrian | Porter | Amey Consulting |
| Neil | Poulton | WSP UK Ltd |
| Samuel | Powell | Google UK LTD |
| Jesse | Prendergast | Innovate UK Business Connect |
| Lucy | Prince | Greater Manchester Combined Authority |
| Kyran | Pritchard | Civica |
| Phillip | Proctor | National Highways |
| Andrew | Pyne | Tmc3 |
| Stephen | Quinlan | WSP UK Ltd |
| Danny | R | Modux |
| Rojo | Rabenasolo | Setec consulting engineers ltd |
| Pavel | Racu | Causeway Technologies |
| Peter | Ramsey | WSP |
| Rebecca | Rathore | NETWORK RAIL INFRASTRUCTURE LIMITED |
| Emily | Read | Mott MacDonald |
| Justin | Redgrave | Ed Züblin AG UK Branch |
| Nick | Reed | Reed Mobility |
| grace | regan | Currie and Brown |
| Iain | Reidy | Ekspan Limited |
| Joe | Rice-Jones | Bentley |
| David | Riley | 411 Data |
| Marc | Roberts | City Electrical Factors |
| M | Roberts | TfGM |
| Gareth | Roberts | Tmc3 |
| Philip | Robinson | Laing O\'Rourke |
| Sandra | Robinson | WSP UK Ltd |
| Nicola | Rogers) | https://www.rullion.co.uk/ |
| James | Rowe | MegaTech Projects Ltd |
| Luke | Rowson | UrbanVolt Ltd |
| Simon | Royal | DFT |
| David | Russell | Ordnance Survey |
| Olly | Samways | Westcotec Ltd |
| Michael | Sansom | BCSA |
| Jon | Scarth | Kier |
| Stuart | Scott | Mott MacDonald |
| Gary | Seed | Seed Architects Limited |
| Kate | Semenchenko | Gather Insights |
| Raam | Shankar | Edei |
| Hayley | Sharp | Waterman Aspen |
| Elliot | Shaw | National Highways |
| Chris | Sheldon | Founder + Lightning |
| Mark | Shepherd | MIDAS |
| Robbie | Shirley | Tag |
| Robin | Showell | GRS ROADSTONE LTD |
| Patrick | Sibley | Metroline Manchester Limited |
| Pat | Simpson | Mobile Mark Europe Ltd |
| Bettina | Sizeland | Transport Scotland |
| Jamie | Slater | RSK |
| Paul | Smith | Currie & Brown |
| Adrian | Smith | GRSROADSTONE |
| Anthony | Smith | Heathrow Area Transport Forum |
| Ian | Smith | ILS |
| Adrian | Smith | RSK |
| Jody | Smith | TfGM |
| Jackson | Smithies | Socura |
| Nicky | Southam | Ordnance Survey |
| Bunmi | Sowande | Google Cloud UK |
| Richard | Spence | Mott MacDonald |
| Will | Spinks | Westcotec Ltd |
| Charles | Sprang | Ito World |
| Jennifer | Stanley | Amazon Web Services |
| Dan | Staytite | Staytite |
| OLIVER | STEELE | Mott MacDonald Ltd |
| John | Steventon | DB Systel UK |
| Ashley | Stower | Frazer-Nash Consultancy |
| Hayden | Sutherland | Ideal Interface |
| Matt | Sutton | Camargue |
| Dave | Sweeney | BT Active Intelligence |
| Amy | Sykes | SYSTRA |
| M | Taylor | Co-Pilot |
| Heather | Taylor | Frazer-Nash Consultancy |
| Lucy | Thatcher | Pace-XL |
| Jason | Thoday | Amazon Web Services |
| Olivia | Thomasson | Agent |
| Thomas | Thompson | IStructE |
| Emma | Thwaites | The Open Data Institute (ODI) |
| Dave | Todman | Amazon Web Services |
| Caroline | Tong | WSP UK |
| James | Trotter | EiB Group |
| Alan | Truscott | Kilnbridge Construction |
| Matthew | Turpin | WSP UK Ltd |
| Francesca | Turrisi | Transport For Greater Manchester |
| Nicola | Tweedie | National Highways |
| Augustine | Usiagwu | |
| Jo | Valentine | Heathrow Southern Railway Limited |
| Danny | Vaughan | Transport For Greater Manchester |
| Beth | Veevers | Arcadis |
| Vinesh | Vegad | Frazer-Nash Consultancy |
| Dave | Villars | Pole Star Group |
| Michael | Viner | KMC Transport Planning |
| Sam | W | Buro Happold |
| Andrew | Waight | Solent Streetworks Consultants Limited |
| Ben | Walker | Gather Insights |
| Alison | Walker | HS2 |
| Nigel | Walters | |
| Simon | Warburton | West Yorkshire Combined Authority |
| B | Watkinson | Booth Industries Ltd |
| David | Watson | Hatch |
| Cleo | Weeden | Vivacity |
| Marie | Wehrly | MAD4 Business Ltd |
| Dan | West | Transport Technology Management |
| Simon | Whitbread | Hamamatsu |
| Sam | White | amentum |
| Georgie | Whiteley | Transport For Greater Manchester |
| Elliot | Wild | Manchester Airport Group |
| Harry | Wilkinson-Roberts | Frazer-Nash Consultancy |
| Lowri | Williams | Energy Systems Catapult |
| Claire | Williams | WSP UK Ltd |
| Paul | Wilson | Graham Construction |
| Ewan | Wilson | Peninsula Transport STB |
| Anna | Wilson | WSP UK Limited |
| James | Windsor | Rhodar Industrial Services |
| Robert | Wingfield | Ordnance Survey |
| Marc | Winsland | SYSTRA UK & Ireland |
| Olivia | Wolff | Pell Frischmann Consultants Ltd |
| Chris | Wood | WSP |
| David | Woodcock | DW Windsor - Hertfordshire |
| Chris | Woodroofe | MAG |
| Nick | Woodrow | Gather Insights |
| Kim | Yates | Mott MacDonald |
| Simon | Yeboah | Simco Real Estate And Construction |
| James | Yeung | Pell Frischmann Consultants Ltd |
| Stephen | Young | AtkinsRéalis |
| Mohammed | Abbas | SOCOTEC Advisory Ltd |
| Paul | Abbot | Jacobs |
| John | Abel | Google Cloud |
| Mena | Abidakun | Western Gateway STB |
| Thomas | Ableman | Freewheeling |
| Leslie | Abrahams | Balfour Beatty Vinci JV |
| Sandra | Abreu-Bourne | National Highways |
| Danny | Adamson | Stocksigns Messagemaker |
| Peter | Adamson | Tony Gee And Partners |
| Natalie | Addison | Transport for Greater Manchester |
| Benjamin | Adei | Government of Alberta |
| Philip | Adewale | Triplephil support |
| Tosin | Adeyemo | National Highways |
| William | Adkins | Roland Berger |
| Richard | Adlington | Littlebig House Limited |
| Alice | Adshead | CPC |
| Rebecca | Advani | Connected Places Catapult |
| Zaryab | Afzal | Frazer-Nash Consultancy/ KBR |
| Eugenia | Agell-Bernad | Campaign For Better Transport / Women In Transport |
| Hassan | Ahmed | R5 Consultants Ltd |
| Tasneem | Aiar | Northcoders |
| Claire | Airth | Mott MacDonald |
| Alistair | Aitken | Voyagerr |
| S | Akbar | Pell Frischmann Consultants Ltd |
| Saeed | AKHTAR | Balfour Beatty Vinci JV |
| Misbaah | Akhtar | Midlands Connect |
| Sadeeq | Akintola | Google Cloud |
| Sima | Alavi | West Yorkshire Combined Authority |
| Leo | Alder | Artificial Intelligence Montioring |
| lindsay | alder | National Highways |
| Freya | Alder | Southeastern Railway |
| Joe | Alford | Taylor Woodrow Infrastructure Limited |
| Ilyas | Ali | Bolton Council Highways and Engineering |
| Usman | Ali | National Highways |
| Andre | Alilionwu | Network Rail |
| Bruce | Allan | National Highways |
| Jack | Allcock | Hoare Lea |
| Jeremy | Allen | Connected Places Catapult |
| Nick | Allen | Low Carbon Impact |
| Sam | Allwood | Department for Transport |
| Binod | Amatya | RSK Geosciences |
| Carl | Amos | Stockport Metropolitan Borough Council |
| Robert | Ampomah | NETWORK RAIL INFRASTRUCTURE LIMITED |
| Siva | Ande | Mott MacDonald |
| Penny | Anderson | Akerlof |
| Dan | Anderson | Taylor Woodrow |
| Alicia | Andrews | Southeastern Trains Ltd |
| Anna | Anna Bowskill | Allora Infrastructure |
| Emily | Anstey | Google Cloud |
| Lauren | Anthony | Google Cloud |
| Chris | Anthony | PB Forestry & Landscaping |
| Emma | Antrobus | Institution of Civil Engineers |
| Damianos | Apostolidis | Civic Engineers |
| Anthony | Arkle | Skanska UK |
| Kirstin | Armsden | Kier |
| Z | Arnold | National Highways |
| Helen | Arnold | Siemens |
| Christopher | Ashley | Road Haulage Association |
| Hiro | Aso | Jacobs |
| Phii | Astle | OTB Engineering Limited |
| D | Atkin | Transport for Greater Manchester |
| Andrew | Atkins | Kier |
| Mark | Atkinson | MSF Energy |
| Vladi | Atkinson | Transport for Greater Manchester |
| Jacob | Attwood | Siemens Advanta |
| Levingshan | Augusthus Nelson | The University of Salford |
| Raj | Aujla | Transport for West Midlands |
| Sven | Aulik | Fleetguru LLC |
| Nigel | Austin | Hexagon Physical Security |
| Paul | Austin | Trackwork Ltd |
| PAUL | AUSTIN | Tusp powered by BMD |
| Simon | Babes | GHD |
| Geraldine | Badura | London Gatwick Airport |
| Rahul | Bagchi | Ramboll UK Limited |
| Ornan | Bailey | Selkent |
| James | Bailey | Staffordshire County Council |
| Emily | Bailey | Transport for the South East |
| Stephen | Bainbridge | Jacobs |
| Paul | Baker | Kier |
| Louis | Baker | Steer |
| Phil | Baldacchino-Steward | Tracsis Geo Intelligence |
| Simon | Ball | National Highways |
| Matthew | Bamgbele | Department for Transport |
| Kerry | Bangle | WSP |
| Graeme | Banister | Mobilityways |
